Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Creek Elementary School | KG - 05 | 600 | 17 | 30041 |
Brookwood Elementary School | KG - 05 | 900 | 17 | 30041 |
Buford Elementary School | KG - KG | 400 | 11 | 30518 |
Buford Senior Academy | 04 - 05 | 895 | 13 | 30518 |
Burnette Elementary School | KG - 05 | 700 | 16 | 30024 |
Chattahoochee Elementary School | PK - 05 | 850 | 17 | 30041 |
Chestnut Mountain Elementary School | KG - 05 | 750 | 16 | 30542 |
Daves Creek Elementary School | KG - 05 | 1,290 | 17 | 30041 |
Flowery Branch Elementary School | PK - 05 | 600 | 18 | 30542 |
Friendship Elementary School | KG - 05 | 650 | 18 | 30519 |
Harmony Elementary School | KG - 05 | 525 | 14 | 30519 |
Haw Creek Elementary School | PK - 05 | 950 | 18 | 30041 |
Ivy Creek Elementary School | PK - 05 | 1,230 | 16 | 30519 |
Johns Creek Elementary School | KG - 05 | 1,000 | 17 | 30024 |
Level Creek Elementary School | KG - 05 | 1,050 | 15 | 30024 |
Martin Elementary School | KG - 05 | 620 | 14 | 30542 |
Mashburn Elementary School | KG - 05 | 700 | 15 | 30041 |
Parsons Elementary School | PK - 05 | 700 | 15 | 30024 |
Patrick Elementary School | KG - 05 | 800 | 16 | 30519 |
Riverside Elementary School | KG - 05 | 980 | 15 | 30024 |
Roberts Elementary School | PK - 05 | 850 | 15 | 30024 |
Settles Bridge Elementary School | KG - 05 | 1,000 | 17 | 30024 |
Sharon Elementary School | KG - 05 | 1,000 | 19 | 30024 |
Shiloh Point Elementary School | PK - 05 | 1,350 | 16 | 30041 |
Spout Springs Elementary School | KG - 05 | 790 | 17 | 30542 |
Sugar Hill Elementary School | KG - 05 | 1,100 | 15 | 30518 |
Suwanee Elementary School | KG - 05 | 700 | 14 | 30024 |
Sycamore Elementary School | PK - 05 | 840 | 13 | 30518 |
Walnut Grove Elementary School | PK - 05 | 800 | 13 | 30024 |
White Oak Elementary School | KG - 05 | 670 | 15 | 30518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buford Middle School | 06 - 08 | 1,300 | 15 | 30518 |
C. W. Davis Middle School | 06 - 08 | 850 | 15 | 30542 |
Cherokee Bluff Middle | 06 - 08 | 780 | 16 | 30542 |
Glenn C. Jones Middle School | 06 - 08 | 1,033 | 15 | 30519 |
Lakeside Middle School | 06 - 08 | 1,300 | 17 | 30041 |
Lanier Middle School | 06 - 08 | 1,439 | 15 | 30518 |
Little Mill Middle School | 06 - 08 | 950 | 15 | 30041 |
North Gwinnett Middle School | 06 - 08 | 2,100 | 16 | 30518 |
Northbrook Middle School | 06 - 08 | 1,000 | 17 | 30024 |
Piney Grove Middle School | 06 - 08 | 967 | 17 | 30041 |
Riverwatch Middle School | 06 - 08 | 1,550 | 18 | 30024 |
South Forsyth Middle School | 06 - 08 | 1,454 | 18 | 30041 |
Twin Rivers Middle School | 06 - 08 | 2,050 | 15 | 30519 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buford High School | 09 - 12 | 1,543 | 16 | 30518 |
Buice Center | 06 - 12 | 300 | 0 | 30024 |
Cherokee Bluff High School | 09 - 12 | 825 | 10 | 30542 |
Collins Hill High School | 09 - 12 | 3,094 | 18 | 30024 |
Flowery Branch High School | 09 - 12 | 1,284 | 18 | 30542 |
Lambert High School | 09 - 12 | 2,630 | 18 | 30024 |
Lanier High School | 09 - 12 | 1,947 | 18 | 30518 |
North Gwinnett High School | 09 - 12 | 3,100 | 18 | 30024 |
Peachtree Ridge High School | 09 - 12 | 3,240 | 18 | 30024 |
South Forsyth High School | 09 - 12 | 2,367 | 16 | 30041 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buford Academy | 01 - 03 | 1,200 | 16 | 30518 |
World Language Academy Elementary School | PK - 05 | 648 | 16 | 30542 |
City | County | |
---|---|---|
Population | 16,825 | 935,183 |
Population Density | 964 | 2,173 |
Median Age | 36.9 | 36.5 |
People per Household | 2.8 | 3 |
Median Household Income | 62,630 | 68,597 |
Average Income per Capita | 29,244 | 29,615 |
Buford is located in Georgia. Buford, Georgia has a population of 16,825. Buford is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 39%.
The median household income in Buford, Georgia is $62,630. The median household income for the surrounding county is $68,597 compared to the national median of $61,963. The median age of people living in Buford is 36.9 years.
The average high temperature in July is 89.3 degrees, with an average low temperature in January of 31.4 degrees. The annual precipitation is 54.51.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.